Driver: Jorge Herrera
Team: KoToLeNkO
Event: Round 1 Road Atlanta
Series: Super GT500
Date: Wed Oct 9, 2019
Class: Sports Car - GT 500
Car: Ferrari 550
Finished: 6
Qualifed: 7
Best Lap: 1:20.402
Qualify Lap: 1:22.407
Total Time: 47:10.435
Total Laps: 30
Laps Led: 0
Consistency: 95.47
Pit Stops: 0
Driver Aids: Clutch, AutoLift, AutoBlip, DrivingLine
Lap Position Time Sector 1 Sector 2 Sector 3
1 6 1:37.907 0:47.113 0:31.727 0:19.068
2 6 1:22.717 0:31.758 0:31.801 0:19.159
3 7 --:--.--- --:--.--- --:--.--- --:--.---
4 7 1:21.115 0:31.500 0:30.658 0:18.957
5 7 1:21.577 0:31.553 0:30.829 0:19.195
6 7 1:23.172 0:33.208 0:31.117 0:18.847
7 7 --:--.--- --:--.--- --:--.--- --:--.---
8 6 1:33.929 0:37.176 0:34.439 0:22.314
9 6 1:22.831 0:32.795 0:30.833 0:19.203
10 6 1:26.154 0:35.316 0:31.330 0:19.508
11 6 1:24.487 0:32.783 0:33.126 0:18.578
12 6 1:20.727 0:31.876 0:30.329 0:18.522
13 6 1:33.005 0:43.076 0:31.172 0:18.757
14 6 --:--.--- --:--.--- --:--.--- --:--.---
15 6 1:21.187 0:31.364 0:31.110 0:18.714
16 6 1:21.891 0:31.360 0:31.697 0:18.833
17 6 1:21.189 0:31.495 0:30.833 0:18.861
18 6 1:22.522 0:33.028 0:30.562 0:18.932
19 6 1:22.078 0:31.523 0:31.420 0:19.135
20 6 1:20.892 0:31.114 0:31.112 0:18.666
21 6 1:21.493 0:31.111 0:31.611 0:18.771
22 6 1:20.402 0:31.234 0:30.375 0:18.793
23 6 1:29.337 0:35.826 0:34.732 0:18.778
24 6 1:21.747 0:32.318 0:30.675 0:18.755
25 6 1:26.657 0:31.802 0:35.958 0:18.897
26 6 1:22.180 0:31.861 0:31.443 0:18.877
27 6 1:21.424 0:31.702 0:31.029 0:18.693
28 6 1:30.635 0:39.924 0:31.852 0:18.858
29 6 --:--.--- --:--.--- --:--.--- --:--.---
30 6 6:15.788 5:20.262 0:36.494 0:19.033