Driver: Ramon Llupart
Team: KoToLeNkO
Event: Round 2 Virginia
Series: Super GT500
Date: Wed Oct 23, 2019
Class: Sports Car - GT 500
Car: Honda HSV-010 GT
Finished: 6
Qualifed: 7
Best Lap: 1:42.371
Qualify Lap: 1:41.943
Total Time: 46:08.942
Total Laps: 26
Laps Led: 0
Consistency: 96.19
Pit Stops: 0
Driver Aids: Clutch
Lap Position Time Sector 1 Sector 2 Sector 3
1 5 1:56.585 0:46.638 0:39.901 0:30.046
2 6 1:44.157 0:35.066 0:39.765 0:29.326
3 7 1:44.384 0:35.509 0:39.426 0:29.449
4 7 1:44.007 0:34.850 0:39.437 0:29.720
5 7 --:--.--- --:--.--- --:--.--- --:--.---
6 7 1:47.616 0:35.334 0:41.632 0:30.649
7 7 1:44.749 0:35.401 0:39.587 0:29.761
8 7 1:43.433 0:35.199 0:39.032 0:29.202
9 7 1:44.501 0:35.106 0:39.540 0:29.855
10 7 1:42.912 0:34.769 0:38.743 0:29.399
11 7 1:51.661 0:43.557 0:38.954 0:29.150
12 7 1:45.523 0:35.785 0:39.905 0:29.834
13 7 1:43.889 0:35.451 0:39.117 0:29.321
14 7 1:42.371 0:34.391 0:38.856 0:29.124
15 7 1:43.051 0:34.400 0:39.361 0:29.290
16 7 1:44.238 0:34.274 0:40.531 0:29.433
17 7 1:44.819 0:35.666 0:39.560 0:29.593
18 7 1:53.924 0:35.312 0:48.857 0:29.754
19 7 1:44.519 0:35.272 0:39.759 0:29.488
20 7 1:47.069 0:34.657 0:42.914 0:29.499
21 7 1:43.619 0:34.925 0:39.452 0:29.242
22 6 1:44.387 0:35.088 0:38.937 0:30.362
23 6 1:43.840 0:35.581 0:39.298 0:28.961
24 6 1:57.222 0:44.162 0:43.007 0:30.053
25 6 1:54.515 0:35.150 0:39.545 0:39.820
26 6 --:--.--- --:--.--- --:--.--- --:--.---