Driver: Paul Anstey
Team: Bad Voices Racing
Event: Round 2 Virginia
Series: Super GT500
Date: Wed Oct 23, 2019
Class: Sports Car - GT 500
Car: Nissan GT-R
Finished: 3
Qualifed: 2
Best Lap: 1:39.232
Qualify Lap: 1:39.189
Total Time: 45:51.434
Total Laps: 27
Laps Led: 0
Consistency: 98.24
Pit Stops: 0
Driver Aids: Clutch
Lap Position Time Sector 1 Sector 2 Sector 3
1 7 1:59.217 0:52.006 0:38.168 0:29.043
2 5 1:40.284 0:33.277 0:38.023 0:28.983
3 4 1:39.232 0:33.336 0:37.558 0:28.338
4 3 1:40.415 0:33.571 0:37.978 0:28.866
5 3 1:40.171 0:33.770 0:37.851 0:28.550
6 3 1:40.077 0:33.551 0:37.642 0:28.885
7 2 1:40.081 0:33.274 0:38.401 0:28.406
8 2 1:39.950 0:33.320 0:37.830 0:28.800
9 2 1:40.291 0:33.793 0:37.925 0:28.574
10 2 1:39.743 0:33.394 0:37.889 0:28.461
11 2 1:40.719 0:33.722 0:38.065 0:28.932
12 2 1:40.788 0:33.793 0:37.941 0:29.054
13 2 --:--.--- --:--.--- --:--.--- --:--.---
14 2 1:40.238 0:33.795 0:37.732 0:28.711
15 2 1:40.996 0:33.765 0:38.029 0:29.202
16 2 1:40.978 0:34.171 0:37.965 0:28.843
17 4 --:--.--- 0:34.498 --:--.--- --:--.---
18 4 1:40.929 0:34.226 0:38.082 0:28.621
19 4 1:40.959 0:33.914 0:38.088 0:28.957
20 4 --:--.--- --:--.--- --:--.--- --:--.---
21 4 1:41.122 0:34.079 0:38.357 0:28.686
22 3 1:41.795 0:34.169 0:38.248 0:29.378
23 3 1:42.276 0:34.632 0:38.497 0:29.147
24 3 1:41.929 0:34.413 0:38.479 0:29.037
25 3 1:42.382 0:34.809 0:38.621 0:28.952
26 3 1:42.989 0:34.608 0:38.616 0:29.765
27 3 1:42.315 0:34.416 0:38.410 0:29.489