Driver: Ramon Llupart
Team: KoToLeNkO
Event: Round 3 Barber Motorsport Park
Series: Super GT500
Date: Wed Nov 6, 2019
Class: Sports Car - GT 500
Car: Honda HSV-010 GT
Finished: 4
Qualifed: 5
Best Lap: 1:19.719
Qualify Lap: 1:19.397
Total Time: 46:06.976
Total Laps: 34
Laps Led: 0
Consistency: 98.17
Pit Stops: 0
Driver Aids: Clutch
Lap Position Time Sector 1 Sector 2 Sector 3
1 5 1:30.089 0:33.965 0:29.027 0:27.098
2 6 1:22.627 0:28.011 0:28.104 0:26.512
3 6 1:21.204 0:26.752 0:28.122 0:26.329
4 5 1:21.159 0:27.400 0:27.655 0:26.104
5 5 1:20.123 0:26.536 0:27.589 0:25.999
6 5 1:21.137 0:26.771 0:27.829 0:26.537
7 5 1:19.904 0:26.475 0:27.483 0:25.946
8 4 1:20.702 0:27.265 0:27.426 0:26.012
9 4 1:20.083 0:26.300 0:27.776 0:26.007
10 4 1:21.536 0:26.636 0:28.017 0:26.883
11 4 1:20.152 0:26.562 0:27.532 0:26.059
12 4 1:19.850 0:26.315 0:27.533 0:26.001
13 4 --:--.--- 0:26.358 --:--.--- --:--.---
14 4 1:20.241 0:26.740 0:27.719 0:25.782
15 4 1:20.230 0:26.472 0:27.638 0:26.120
16 4 1:19.719 0:26.388 0:27.607 0:25.724
17 4 1:20.528 0:26.519 0:28.053 0:25.957
18 4 --:--.--- --:--.--- --:--.--- --:--.---
19 4 1:31.042 0:26.375 0:37.855 0:26.812
20 4 1:21.717 0:26.811 0:28.247 0:26.659
21 4 1:20.441 0:26.947 0:27.498 0:25.996
22 4 1:22.019 0:26.393 0:27.768 0:27.857
23 4 1:20.700 0:26.799 0:27.783 0:26.118
24 4 1:20.949 0:26.749 0:28.187 0:26.013
25 4 1:21.675 0:26.410 0:27.665 0:27.600
26 4 1:20.458 0:26.366 0:27.795 0:26.297
27 4 1:19.920 0:26.283 0:27.853 0:25.785
28 4 1:20.208 0:26.156 0:28.249 0:25.803
29 4 1:21.118 0:26.766 0:28.299 0:26.054
30 4 1:20.658 0:26.600 0:27.707 0:26.351
31 4 1:20.939 0:26.457 0:28.331 0:26.151
32 4 1:21.469 0:26.827 0:28.247 0:26.395
33 4 --:--.--- --:--.--- --:--.--- --:--.---
34 4 1:21.433 0:27.276 0:28.174 0:25.983