Driver: Scott Ring
Team:
Event: Round 5 Silverstone
Series: F1 1991 - Full Race Distance
Date: Sun Mar 15, 2020
Class: Open Wheel - F1 1991
Car: Brabham F1
Finished: 9
Qualifed: 13
Best Lap: 1:35.996
Qualify Lap: 1:33.822
Total Time: 1:32:19.692
Total Laps: 56
Laps Led: 0
Consistency: 97.42
Pit Stops: 1
Driver Aids: ABS=2, Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 11 1:51.998 0:38.335 0:44.395 0:29.268
2 11 1:39.648 0:27.532 0:43.468 0:28.648
3 11 1:39.406 0:27.351 0:43.346 0:28.709
4 10 1:39.880 0:27.445 0:43.547 0:28.888
5 10 1:40.388 0:27.361 0:43.947 0:29.080
6 10 1:39.179 0:27.466 0:43.220 0:28.493
7 10 1:39.961 0:27.259 0:43.466 0:29.237
8 10 1:39.080 0:27.159 0:43.190 0:28.731
9 10 1:39.269 0:27.148 0:43.290 0:28.831
10 10 1:40.307 0:27.325 0:43.634 0:29.348
11 10 1:39.562 0:27.300 0:43.474 0:28.788
12 10 1:39.457 0:27.174 0:43.592 0:28.691
13 10 1:39.635 0:27.287 0:43.698 0:28.650
14 10 1:39.368 0:27.118 0:43.494 0:28.756
15 10 1:38.914 0:27.084 0:43.143 0:28.687
16 10 1:38.911 0:27.223 0:43.166 0:28.523
17 10 1:39.670 0:27.470 0:43.630 0:28.570
18 10 1:39.300 0:26.989 0:43.293 0:29.018
19 10 1:39.082 0:27.357 0:43.067 0:28.657
20 10 1:38.705 0:27.101 0:43.276 0:28.328
21 8 1:38.456 0:27.034 0:43.019 0:28.403
22 8 1:38.296 0:26.915 0:42.803 0:28.579
23 8 1:38.853 0:27.384 0:43.007 0:28.462
24 9 1:40.578 0:27.120 0:44.002 0:29.456
25 9 1:39.177 0:27.549 0:43.228 0:28.399
26 9 1:49.191 0:27.060 0:43.498 0:38.633
27 10 1:46.261 0:34.974 0:42.888 0:28.399
28 10 1:38.168 0:26.719 0:42.624 0:28.825
29 10 1:37.813 0:26.654 0:42.654 0:28.505
30 10 1:39.452 0:28.571 0:42.636 0:28.245
31 10 1:36.535 0:26.663 0:42.141 0:27.731
32 10 --:--.--- --:--.--- --:--.--- --:--.---
33 10 1:38.563 0:26.727 0:41.923 0:29.913
34 10 1:37.461 0:27.002 0:42.450 0:28.009
35 9 1:36.855 0:26.638 0:42.185 0:28.031
36 9 1:37.180 0:26.405 0:42.453 0:28.322
37 9 1:36.351 0:26.433 0:42.180 0:27.739
38 9 1:37.254 0:26.637 0:42.370 0:28.248
39 9 1:36.180 0:26.453 0:41.894 0:27.834
40 9 1:36.529 0:26.529 0:41.893 0:28.107
41 9 1:37.390 0:27.139 0:42.073 0:28.178
42 9 1:36.279 0:26.487 0:41.877 0:27.915
43 9 1:37.051 0:27.052 0:42.044 0:27.955
44 9 1:39.242 0:26.716 0:42.279 0:30.247
45 9 1:37.290 0:26.641 0:42.516 0:28.134
46 10 1:42.230 0:31.902 0:42.555 0:27.772
47 10 1:36.716 0:26.461 0:42.211 0:28.044
48 10 1:38.859 0:28.143 0:42.109 0:28.607
49 10 1:36.162 0:26.518 0:41.740 0:27.905
50 10 1:36.409 0:26.391 0:42.034 0:27.984
51 9 1:36.420 0:27.105 0:41.587 0:27.729
52 9 1:37.544 0:26.584 0:42.975 0:27.985
53 9 1:36.029 0:26.381 0:41.783 0:27.865
54 9 1:35.996 0:26.660 0:41.721 0:27.615
55 9 1:36.505 0:26.823 0:41.736 0:27.946
56 9 1:36.628 0:26.774 0:41.807 0:28.048