Driver: Lukas Sramek
Team: CORE Team
Event: Round 1 CTMP Mosport
Series: Porsche GT3 Cup Challenge (S397)
Date: Sun Jan 12, 2020
Class: Sports Car - Porsche GT3 Cup
Car: Porsche GT3 Cup
Finished: 12
Qualifed: 15
Best Lap: 1:21.441
Qualify Lap: 1:20.608
Total Time: 1:01:24.102
Total Laps: 44
Laps Led: 0
Consistency: 98.53
Pit Stops: 1
Driver Aids: Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 15 2:05.945 0:59.525 0:43.242 0:23.178
2 14 1:23.653 0:33.003 0:30.886 0:19.764
3 14 1:22.076 0:32.948 0:29.433 0:19.695
4 14 1:22.175 0:32.899 0:29.605 0:19.671
5 19 1:26.447 0:32.766 0:29.079 0:24.602
6 19 1:22.164 0:33.085 0:29.613 0:19.467
7 17 1:22.071 0:32.994 0:29.353 0:19.724
8 17 1:22.289 0:32.935 0:29.646 0:19.708
9 17 1:21.922 0:32.907 0:29.275 0:19.740
10 17 1:22.141 0:33.155 0:29.485 0:19.500
11 17 1:21.856 0:33.080 0:29.264 0:19.512
12 17 1:21.722 0:32.853 0:29.259 0:19.611
13 17 1:21.746 0:32.729 0:29.308 0:19.709
14 17 1:22.567 0:32.848 0:29.962 0:19.757
15 17 1:22.156 0:32.912 0:29.760 0:19.484
16 17 1:22.341 0:33.136 0:29.735 0:19.471
17 17 1:21.441 0:32.778 0:29.202 0:19.462
18 16 1:21.908 0:32.989 0:29.433 0:19.487
19 16 1:22.402 0:33.244 0:29.420 0:19.738
20 15 1:22.329 0:33.180 0:29.513 0:19.636
21 14 1:22.777 0:32.985 0:29.925 0:19.867
22 14 1:22.006 0:33.105 0:29.290 0:19.611
23 14 1:22.144 0:32.959 0:29.288 0:19.897
24 14 1:22.473 0:33.129 0:29.622 0:19.721
25 14 1:22.322 0:33.379 0:29.397 0:19.546
26 14 1:22.735 0:33.301 0:29.635 0:19.799
27 14 1:22.605 0:33.135 0:29.772 0:19.699
28 14 1:22.922 0:33.714 0:29.560 0:19.648
29 13 --:--.--- --:--.--- --:--.--- --:--.---
30 12 1:21.814 0:32.821 0:29.325 0:19.668
31 12 1:22.668 0:32.994 0:29.719 0:19.955
32 12 1:22.540 0:33.082 0:29.473 0:19.985
33 12 1:23.843 0:34.369 0:29.610 0:19.864
34 12 1:22.374 0:33.075 0:29.476 0:19.822
35 12 1:22.615 0:33.398 0:29.542 0:19.675
36 12 1:22.081 0:32.961 0:29.358 0:19.762
37 12 1:23.509 0:34.083 0:29.781 0:19.645
38 12 --:--.--- --:--.--- --:--.--- --:--.---
39 12 1:23.325 0:33.613 0:29.860 0:19.852
40 12 --:--.--- --:--.--- --:--.--- --:--.---
41 12 1:26.445 0:36.986 0:29.479 0:19.981
42 12 1:22.338 0:33.208 0:29.349 0:19.782
43 12 1:22.514 0:33.522 0:29.401 0:19.591
44 12 1:22.751 0:33.402 0:29.221 0:20.128