Driver: Filip Fojt
Team: CORE Team
Event: Round 1 CTMP Mosport
Series: Porsche GT3 Cup Challenge (S397)
Date: Sun Jan 12, 2020
Class: Sports Car - Porsche GT3 Cup
Car: Porsche GT3 Cup
Finished: 14
Qualifed: 14
Best Lap: 1:20.756
Qualify Lap: 1:20.117
Total Time: 1:01:37.000
Total Laps: 44
Laps Led: 0
Consistency: 97.26
Pit Stops: 1
Driver Aids: Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 14 2:05.194 0:58.402 0:43.639 0:23.153
2 17 --:--.--- 0:32.836 --:--.--- --:--.---
3 17 1:22.105 0:32.817 0:29.657 0:19.632
4 17 1:21.610 0:32.755 0:29.351 0:19.504
5 16 1:21.534 0:32.708 0:29.376 0:19.450
6 16 1:22.194 0:32.804 0:30.070 0:19.321
7 14 1:21.901 0:32.967 0:29.316 0:19.618
8 14 1:21.938 0:32.580 0:29.383 0:19.976
9 14 1:22.092 0:32.525 0:30.011 0:19.557
10 14 1:21.071 0:32.721 0:29.028 0:19.322
11 14 1:22.255 0:33.168 0:29.371 0:19.717
12 14 1:21.735 0:32.727 0:29.143 0:19.865
13 14 1:20.756 0:32.050 0:29.044 0:19.662
14 14 1:21.010 0:32.343 0:29.018 0:19.648
15 14 1:22.455 0:33.420 0:29.282 0:19.752
16 14 1:21.584 0:32.884 0:28.902 0:19.798
17 14 1:23.100 0:33.757 0:29.800 0:19.543
18 13 1:22.127 0:33.694 0:28.733 0:19.700
19 13 1:21.082 0:32.723 0:28.808 0:19.551
20 12 1:21.949 0:32.699 0:29.563 0:19.687
21 17 1:36.388 0:32.983 0:29.110 0:34.295
22 17 1:21.565 0:32.888 0:29.128 0:19.549
23 17 1:22.149 0:32.867 0:29.671 0:19.611
24 17 1:21.949 0:33.249 0:29.083 0:19.617
25 17 1:22.054 0:32.960 0:29.032 0:20.062
26 17 1:21.509 0:33.112 0:28.917 0:19.481
27 17 1:23.662 0:34.519 0:29.362 0:19.781
28 17 1:21.738 0:32.995 0:29.203 0:19.541
29 14 1:21.770 0:32.819 0:29.317 0:19.635
30 14 1:21.388 0:32.635 0:29.145 0:19.608
31 14 1:37.038 0:46.593 0:29.726 0:20.719
32 14 1:22.913 0:33.323 0:29.609 0:19.981
33 14 1:22.874 0:33.641 0:29.381 0:19.852
34 14 1:21.810 0:32.733 0:29.020 0:20.057
35 14 1:22.434 0:33.073 0:29.239 0:20.122
36 14 1:23.518 0:34.376 0:29.240 0:19.903
37 14 1:21.677 0:32.742 0:29.026 0:19.909
38 14 1:22.365 0:33.401 0:29.129 0:19.835
39 14 1:22.120 0:33.018 0:29.163 0:19.940
40 14 1:22.345 0:33.341 0:29.225 0:19.779
41 14 --:--.--- --:--.--- --:--.--- --:--.---
42 14 --:--.--- --:--.--- --:--.--- --:--.---
43 14 1:27.841 0:37.863 0:29.604 0:20.374
44 14 1:22.958 0:33.254 0:29.797 0:19.907