Driver: Mark Robinson
Team:
Event: Round 1 CTMP Mosport
Series: Porsche GT3 Cup Challenge (S397)
Date: Sun Jan 12, 2020
Class: Sports Car - Porsche GT3 Cup
Car: Porsche GT3 Cup
Finished: 16
Qualifed: 23
Best Lap: 1:21.536
Qualify Lap:
Total Time: 37:49.965
Total Laps: 28
Laps Led: 0
Consistency: 99.14
Pit Stops: 0
Driver Aids: Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 23 2:12.469 1:07.275 0:42.126 0:23.068
2 23 1:23.884 0:33.759 0:29.810 0:20.315
3 22 1:23.418 0:33.723 0:29.366 0:20.330
4 22 1:21.565 0:32.913 0:29.117 0:19.535
5 22 1:22.469 0:33.223 0:29.314 0:19.932
6 22 1:21.730 0:32.811 0:29.237 0:19.682
7 20 1:21.631 0:32.966 0:28.957 0:19.707
8 20 1:21.688 0:32.552 0:29.286 0:19.850
9 18 1:22.158 0:32.939 0:29.629 0:19.591
10 18 1:21.536 0:32.716 0:29.300 0:19.520
11 18 1:22.353 0:33.483 0:29.165 0:19.705
12 18 1:22.354 0:32.991 0:29.571 0:19.792
13 18 1:21.708 0:32.762 0:29.240 0:19.707
14 18 1:22.410 0:32.937 0:29.660 0:19.813
15 18 1:22.236 0:32.877 0:29.426 0:19.933
16 18 1:22.727 0:33.066 0:29.936 0:19.725
17 18 1:21.766 0:32.925 0:29.136 0:19.705
18 17 1:22.178 0:33.128 0:29.193 0:19.857
19 17 1:22.296 0:32.950 0:29.219 0:20.127
20 16 1:22.086 0:32.649 0:29.515 0:19.922
21 15 1:22.324 0:33.035 0:29.251 0:20.038
22 15 1:21.963 0:33.078 0:29.272 0:19.613
23 15 1:22.103 0:33.233 0:29.059 0:19.811
24 15 1:22.529 0:33.604 0:29.245 0:19.680
25 15 1:21.659 0:32.740 0:28.979 0:19.940
26 15 --:--.--- --:--.--- --:--.--- --:--.---
27 15 1:22.403 0:32.895 0:29.518 0:19.991
28 15 1:22.324 0:32.977 0:29.392 0:19.955