Driver: John vd Geest
Team: G.E.A.R.
Event: Round 1 CTMP Mosport
Series: Porsche GT3 Cup Challenge (S397)
Date: Sun Jan 12, 2020
Class: Sports Car - Porsche GT3 Cup
Car: Porsche GT3 Cup
Finished: 5
Qualifed: 6
Best Lap: 1:20.152
Qualify Lap: 1:19.501
Total Time: 1:01:26.788
Total Laps: 45
Laps Led: 0
Consistency: 98.87
Pit Stops: 0
Driver Aids: ABS=1, Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 6 2:00.988 0:53.005 0:43.344 0:24.639
2 6 1:22.114 0:33.400 0:29.271 0:19.442
3 6 1:20.580 0:32.336 0:28.973 0:19.272
4 6 1:20.733 0:32.398 0:29.189 0:19.146
5 6 --:--.--- --:--.--- --:--.--- --:--.---
6 6 1:20.610 0:32.453 0:29.094 0:19.063
7 6 1:20.222 0:32.292 0:28.781 0:19.149
8 6 1:21.507 0:32.440 0:29.686 0:19.381
9 6 1:20.968 0:32.347 0:29.454 0:19.167
10 6 1:20.152 0:32.287 0:28.687 0:19.178
11 6 1:20.155 0:32.369 0:28.776 0:19.010
12 6 1:20.892 0:32.453 0:29.248 0:19.190
13 6 1:20.365 0:32.271 0:28.925 0:19.170
14 6 1:20.662 0:32.327 0:29.147 0:19.188
15 5 1:21.727 0:33.248 0:29.085 0:19.394
16 5 1:20.832 0:32.735 0:28.884 0:19.213
17 5 1:21.210 0:32.788 0:29.234 0:19.189
18 5 1:20.909 0:32.544 0:28.826 0:19.539
19 5 1:21.764 0:33.196 0:29.217 0:19.351
20 5 1:21.307 0:32.510 0:29.343 0:19.455
21 5 1:20.745 0:32.620 0:28.851 0:19.274
22 5 1:21.100 0:32.619 0:28.903 0:19.579
23 5 1:20.592 0:32.390 0:28.928 0:19.274
24 5 1:21.176 0:32.553 0:29.096 0:19.527
25 5 1:20.761 0:32.366 0:29.092 0:19.303
26 5 1:21.092 0:32.747 0:29.043 0:19.302
27 5 1:20.950 0:32.512 0:29.032 0:19.406
28 5 1:21.262 0:32.758 0:29.089 0:19.415
29 5 1:20.855 0:32.482 0:28.927 0:19.445
30 5 1:21.485 0:32.825 0:29.181 0:19.480
31 5 1:21.171 0:32.605 0:29.120 0:19.446
32 5 1:20.645 0:32.450 0:29.040 0:19.155
33 5 1:20.798 0:32.504 0:29.106 0:19.187
34 5 1:21.296 0:32.782 0:29.001 0:19.513
35 5 1:20.962 0:32.752 0:28.913 0:19.298
36 5 1:20.917 0:32.598 0:28.898 0:19.421
37 5 1:21.291 0:32.704 0:29.179 0:19.408
38 5 1:20.874 0:32.620 0:28.798 0:19.456
39 5 --:--.--- --:--.--- --:--.--- --:--.---
40 5 1:21.278 0:32.912 0:28.961 0:19.406
41 5 1:21.357 0:32.947 0:28.941 0:19.470
42 5 1:21.237 0:32.491 0:29.122 0:19.624
43 5 1:21.521 0:32.752 0:29.076 0:19.693
44 5 1:21.404 0:32.902 0:28.961 0:19.541
45 5 1:21.992 0:33.133 0:29.112 0:19.747