Driver: Paul Anstey
Team: Bad Voices Racing
Event: Round 1 CTMP Mosport
Series: Porsche GT3 Cup Challenge (S397)
Date: Sun Jan 12, 2020
Class: Sports Car - Porsche GT3 Cup
Car: Porsche GT3 Cup
Finished: 7
Qualifed: 12
Best Lap: 1:20.238
Qualify Lap: 1:19.785
Total Time: 1:01:32.631
Total Laps: 45
Laps Led: 0
Consistency: 98.89
Pit Stops: 0
Driver Aids: ABS=1, Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 12 2:03.958 0:57.129 0:43.727 0:23.102
2 12 1:22.051 0:33.250 0:29.452 0:19.350
3 12 1:21.565 0:32.780 0:29.360 0:19.425
4 12 1:20.397 0:32.274 0:28.824 0:19.299
5 11 1:20.901 0:32.437 0:29.047 0:19.417
6 11 1:21.305 0:32.657 0:29.327 0:19.321
7 10 1:20.238 0:32.505 0:28.742 0:18.991
8 10 1:20.667 0:32.596 0:28.832 0:19.240
9 10 1:20.801 0:32.506 0:29.062 0:19.233
10 10 1:20.783 0:32.721 0:28.763 0:19.299
11 10 1:20.694 0:32.582 0:28.734 0:19.379
12 10 1:21.095 0:32.766 0:28.991 0:19.338
13 10 1:21.023 0:32.871 0:28.805 0:19.347
14 10 1:21.102 0:32.646 0:28.993 0:19.464
15 10 1:20.782 0:32.532 0:28.948 0:19.302
16 10 1:22.150 0:32.634 0:29.120 0:20.397
17 9 1:20.779 0:32.670 0:28.747 0:19.363
18 9 1:20.822 0:32.530 0:28.906 0:19.386
19 9 1:20.665 0:32.471 0:28.867 0:19.326
20 8 1:20.763 0:32.606 0:28.839 0:19.318
21 8 1:21.674 0:32.745 0:29.284 0:19.646
22 8 1:22.551 0:33.001 0:29.735 0:19.816
23 8 1:21.438 0:32.805 0:29.308 0:19.325
24 7 1:21.187 0:32.663 0:29.153 0:19.372
25 7 1:20.935 0:32.675 0:28.769 0:19.492
26 7 1:21.037 0:32.888 0:28.786 0:19.364
27 7 1:20.763 0:32.541 0:28.874 0:19.348
28 7 1:20.486 0:32.370 0:28.864 0:19.252
29 7 1:20.964 0:32.663 0:28.977 0:19.324
30 7 --:--.--- --:--.--- --:--.--- --:--.---
31 7 1:21.104 0:32.617 0:28.907 0:19.580
32 7 1:21.170 0:32.675 0:29.044 0:19.451
33 7 1:21.469 0:32.580 0:28.797 0:20.092
34 7 1:21.371 0:32.904 0:28.997 0:19.470
35 7 1:21.452 0:32.854 0:28.792 0:19.806
36 7 1:21.002 0:32.658 0:28.795 0:19.549
37 7 1:21.826 0:32.982 0:28.953 0:19.891
38 7 1:21.404 0:32.827 0:29.071 0:19.506
39 7 1:21.039 0:32.905 0:28.770 0:19.365
40 7 1:21.099 0:32.684 0:29.096 0:19.320
41 7 1:20.970 0:32.747 0:28.755 0:19.468
42 7 1:20.679 0:32.529 0:28.744 0:19.406
43 7 1:20.887 0:32.700 0:28.760 0:19.427
44 7 1:20.926 0:32.727 0:28.753 0:19.446
45 7 1:21.581 0:32.880 0:29.336 0:19.365