Driver: Rob Milliken
Team: Flying Krobar Racing
Event: Round 5 Dubai Autodrome GP
Series: Group C / Flat 6 Multi-Class Endurance
Date: Sun May 13, 2018
Class: Sports Car - Group C
Car: Mazda 787B
Finished: 1
Qualifed: 2
Best Lap: 1:46.076
Qualify Lap: 1:45.631
Total Time: 1:30:22.201
Total Laps: 47
Laps Led: 29
Consistency: 97.61
Pit Stops: 2
Driver Aids: Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 2 3:35.930 1:40.757 1:07.293 0:47.881
2 2 1:48.372 0:46.729 0:33.740 0:27.903
3 2 1:47.530 0:45.520 0:33.584 0:28.426
4 2 1:46.076 0:45.291 0:32.852 0:27.933
5 2 --:--.--- --:--.--- --:--.--- --:--.---
6 2 1:47.466 0:46.445 0:33.301 0:27.720
7 2 1:47.283 0:45.986 0:33.320 0:27.977
8 1 1:47.496 0:45.768 0:33.728 0:28.000
9 1 1:48.298 0:46.649 0:33.646 0:28.004
10 3 1:52.452 0:46.444 0:37.583 0:28.425
11 3 1:47.453 0:46.105 0:33.270 0:28.078
12 3 1:46.896 0:45.482 0:33.558 0:27.856
13 3 1:48.948 0:46.360 0:33.864 0:28.724
14 3 1:48.223 0:46.753 0:33.538 0:27.932
15 2 1:48.487 0:46.338 0:33.811 0:28.338
16 2 1:49.046 0:46.662 0:34.060 0:28.324
17 2 1:48.736 0:45.947 0:34.787 0:28.002
18 2 1:48.929 0:47.672 0:33.527 0:27.731
19 2 1:47.974 0:46.233 0:33.554 0:28.186
20 2 1:49.133 0:46.424 0:34.384 0:28.325
21 1 1:52.149 0:45.815 0:34.183 0:32.151
22 1 3:38.451 2:34.978 0:34.583 0:28.891
23 1 1:47.876 0:46.286 0:33.906 0:27.684
24 1 1:48.196 0:46.548 0:33.744 0:27.903
25 1 1:47.773 0:46.665 0:33.577 0:27.531
26 1 1:46.411 0:45.214 0:33.295 0:27.901
27 1 1:48.766 0:46.549 0:34.159 0:28.057
28 1 1:46.788 0:46.039 0:33.238 0:27.511
29 1 1:48.046 0:46.167 0:33.777 0:28.102
30 1 1:48.141 0:45.523 0:33.599 0:29.019
31 1 1:50.235 0:47.789 0:33.879 0:28.567
32 1 1:49.345 0:45.908 0:34.032 0:29.406
33 1 1:50.811 0:48.445 0:34.027 0:28.339
34 1 1:49.739 0:46.244 0:34.790 0:28.705
35 1 1:50.553 0:47.059 0:34.534 0:28.960
36 1 1:49.058 0:46.610 0:33.971 0:28.478
37 1 1:48.529 0:46.063 0:34.310 0:28.157
38 1 1:48.878 0:46.383 0:33.893 0:28.602
39 1 1:47.867 0:46.253 0:33.598 0:28.016
40 1 1:49.239 0:46.577 0:33.998 0:28.664
41 1 1:59.276 0:47.290 0:35.250 0:36.737
42 1 3:18.328 2:14.780 0:34.943 0:28.605
43 1 1:47.539 0:45.249 0:34.106 0:28.184
44 1 1:48.954 0:46.005 0:34.719 0:28.230
45 1 1:50.337 0:45.981 0:34.564 0:29.794
46 1 --:--.--- --:--.--- --:--.--- --:--.---
47 1 1:50.184 0:46.318 0:35.004 0:28.862