Driver: John vd Geest
Team: G.E.A.R.
Event: Round 1 Spa Francorchamps
Series: G.E.A.R. Multiclass Endurance - Studio 397
Date: Sun Sep 2, 2018
Class: Sports Car - LMP2
Car: Oreca 07 LMP2
Finished: 4
Qualifed: 5
Best Lap: 2:01.908
Qualify Lap: 2:00.908
Total Time: 1:32:36.880
Total Laps: 43
Laps Led: 0
Consistency: 98.05
Pit Stops: 3
Driver Aids: ABS=1, Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 5 3:10.639 1:05.445 1:12.945 0:52.249
2 5 2:03.778 0:35.757 0:55.346 0:32.676
3 3 --:--.--- 0:35.553 --:--.--- --:--.---
4 3 2:01.908 0:35.327 0:54.590 0:31.992
5 3 2:01.978 0:35.179 0:54.569 0:32.230
6 3 2:06.158 0:35.246 0:56.083 0:34.829
7 2 2:05.223 0:35.931 0:55.438 0:33.854
8 2 2:06.611 0:35.850 0:57.077 0:33.683
9 3 2:06.561 0:37.942 0:55.533 0:33.086
10 3 2:04.931 0:36.980 0:55.502 0:32.450
11 2 2:03.195 0:35.224 0:55.772 0:32.199
12 2 2:02.052 0:35.127 0:55.031 0:31.893
13 2 2:02.196 0:35.081 0:54.881 0:32.234
14 2 2:05.934 0:37.170 0:54.705 0:34.060
15 2 2:03.279 0:35.398 0:55.693 0:32.188
16 2 2:07.495 0:35.184 0:55.916 0:36.396
17 3 2:11.624 0:35.901 0:57.963 0:37.760
18 4 3:22.380 1:51.372 0:57.063 0:33.945
19 4 2:03.785 0:35.449 0:55.667 0:32.669
20 4 2:02.680 0:35.223 0:55.250 0:32.207
21 4 --:--.--- --:--.--- --:--.--- --:--.---
22 4 2:05.325 0:35.477 0:56.137 0:33.710
23 4 2:04.833 0:35.616 0:56.567 0:32.650
24 4 2:03.235 0:35.459 0:55.419 0:32.358
25 4 2:04.170 0:35.338 0:56.053 0:32.780
26 4 2:03.484 0:35.428 0:55.801 0:32.255
27 4 2:03.765 0:35.432 0:55.611 0:32.722
28 4 2:05.744 0:35.711 0:57.050 0:32.982
29 4 2:03.971 0:35.412 0:56.317 0:32.242
30 4 2:03.370 0:35.179 0:55.680 0:32.511
31 4 2:03.984 0:35.780 0:55.877 0:32.327
32 4 2:03.342 0:35.284 0:55.736 0:32.321
33 4 2:03.747 0:35.301 0:55.835 0:32.611
34 4 2:03.382 0:35.584 0:55.390 0:32.409
35 4 2:09.582 0:35.862 0:56.321 0:37.398
36 4 2:34.284 1:05.728 0:55.643 0:32.913
37 4 2:04.673 0:35.405 0:57.000 0:32.269
38 4 --:--.--- --:--.--- --:--.--- --:--.---
39 4 2:27.218 0:58.796 0:56.146 0:32.277
40 4 2:03.659 0:35.380 0:55.678 0:32.601
41 4 2:05.028 0:36.086 0:56.733 0:32.210
42 4 2:05.209 0:35.896 0:55.811 0:33.502
43 4 2:04.839 0:35.512 0:55.728 0:33.599