Driver: Simon Marshall
Team: Rookie Monster Team
Event: Round 2 Le Mans
Series: G.E.A.R. Multiclass Endurance - Studio 397
Date: Sun Sep 16, 2018
Class: Sports Car - GTE
Car: Porsche 911 RSR
Finished: 7
Qualifed: 5
Best Lap: 4:03.120
Qualify Lap: 3:59.048
Total Time: 2:27:47.529
Total Laps: 33
Laps Led: 0
Consistency: 97.34
Pit Stops: 2
Driver Aids: ABS=1, Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 15 6:46.985 2:26.842 2:08.318 2:11.825
2 15 4:13.269 1:26.738 1:15.957 1:30.574
3 14 4:10.662 1:25.175 1:15.617 1:29.870
4 14 4:17.018 1:25.066 1:15.261 1:36.691
5 19 4:46.231 2:00.545 1:14.836 1:30.850
6 18 4:08.681 1:24.693 1:14.711 1:29.278
7 18 4:07.072 1:23.502 1:14.248 1:29.322
8 18 4:16.574 1:23.513 1:23.708 1:29.354
9 16 4:08.044 1:22.853 1:14.101 1:31.090
10 15 4:07.304 1:24.075 1:13.780 1:29.449
11 15 4:06.929 1:22.340 1:13.675 1:30.914
12 15 4:04.691 1:23.410 1:13.870 1:27.410
13 14 4:04.200 1:22.275 1:14.386 1:27.540
14 14 4:04.424 1:23.028 1:14.015 1:27.381
15 12 4:04.855 1:21.949 1:15.104 1:27.801
16 12 4:03.120 1:22.542 1:13.762 1:26.816
17 12 4:04.859 1:21.645 1:14.141 1:29.074
18 12 4:13.736 1:23.970 1:14.362 1:35.404
19 14 5:06.234 2:17.165 1:16.085 1:32.985
20 13 4:19.367 1:27.870 1:16.774 1:34.723
21 13 4:35.113 1:36.579 1:18.809 1:39.726
22 12 4:23.029 1:29.487 1:18.842 1:34.700
23 13 --:--.--- --:--.--- --:--.--- --:--.---
24 12 4:26.678 1:30.612 1:19.483 1:36.583
25 11 --:--.--- 1:31.659 1:21.215 --:--.---
26 11 4:48.351 1:33.258 1:25.779 1:49.314
27 11 4:36.152 1:31.654 1:22.580 1:41.918
28 11 4:50.682 1:35.946 1:19.174 1:55.561
29 11 4:42.792 1:33.064 1:21.291 1:48.437
30 11 4:38.763 1:35.757 1:19.567 1:43.439
31 12 4:35.461 1:34.156 1:19.006 1:42.299
32 13 5:06.190 1:51.401 1:22.364 1:52.425
33 12 4:52.915 1:41.585 1:21.378 1:49.952