Driver: Marcos Junior
Team: Ace Motorsport
Event: Round 3 Silverstone
Series: G.E.A.R. Multiclass Endurance - Studio 397
Date: Sun Sep 30, 2018
Class: Sports Car - LMP2
Car: Oreca 07 LMP2
Finished: 2
Qualifed: 1
Best Lap: 1:45.901
Qualify Lap: 1:43.714
Total Time: 1:31:35.696
Total Laps: 46
Laps Led: 8
Consistency: 92.06
Pit Stops: 2
Driver Aids: ABS=1, Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 1 2:38.427 0:49.541 1:06.215 0:42.672
2 1 --:--.--- 0:31.157 --:--.--- --:--.---
3 1 1:49.891 0:30.196 0:47.862 0:31.833
4 1 1:49.765 0:30.141 0:47.806 0:31.818
5 1 1:49.052 0:29.718 0:47.656 0:31.678
6 1 1:50.969 0:29.894 0:48.884 0:32.192
7 1 1:51.647 0:30.945 0:47.988 0:32.714
8 1 1:52.968 0:31.683 0:47.973 0:33.313
9 6 2:21.059 0:31.445 1:05.907 0:43.708
10 6 1:51.914 0:30.655 0:49.315 0:31.943
11 5 1:52.967 0:30.603 0:50.330 0:32.034
12 4 1:48.634 0:29.436 0:47.837 0:31.361
13 4 1:47.763 0:29.511 0:47.156 0:31.096
14 4 1:47.454 0:29.476 0:46.923 0:31.055
15 4 1:51.286 0:33.056 0:47.081 0:31.148
16 4 1:48.077 0:30.192 0:47.054 0:30.831
17 4 1:46.896 0:29.260 0:46.649 0:30.987
18 4 1:49.865 0:29.038 0:48.325 0:32.502
19 6 2:28.383 1:10.168 0:46.601 0:31.614
20 6 1:45.901 0:28.958 0:46.404 0:30.539
21 6 1:49.860 0:29.811 0:48.329 0:31.720
22 6 1:47.865 0:29.657 0:46.920 0:31.289
23 4 1:49.797 0:29.262 0:49.272 0:31.263
24 3 1:47.892 0:30.143 0:46.700 0:31.050
25 3 1:46.419 0:28.895 0:46.719 0:30.805
26 2 1:46.333 0:28.711 0:46.674 0:30.948
27 3 1:51.340 0:29.617 0:47.861 0:33.863
28 2 1:52.364 0:29.932 0:49.467 0:32.964
29 2 1:58.886 0:31.616 0:51.859 0:35.412
30 2 2:47.614 1:21.168 0:51.875 0:34.571
31 2 2:02.712 0:32.228 0:52.538 0:37.946
32 2 2:08.038 0:34.596 0:57.304 0:36.139
33 2 2:05.218 0:34.143 0:55.680 0:35.396
34 2 2:06.038 0:34.075 0:56.364 0:35.599
35 2 2:07.468 0:34.946 0:56.465 0:36.058
36 2 2:07.279 0:34.509 0:55.763 0:37.007
37 2 2:09.658 0:34.641 0:58.802 0:36.215
38 2 --:--.--- --:--.--- --:--.--- --:--.---
39 2 2:15.650 0:35.312 1:03.861 0:36.477
40 2 2:06.239 0:35.400 0:55.160 0:35.678
41 2 2:05.063 0:34.575 0:54.637 0:35.851
42 2 2:03.668 0:33.921 0:53.946 0:35.800
43 2 2:06.170 0:33.705 0:56.941 0:35.524
44 2 2:04.684 0:34.937 0:54.654 0:35.094
45 2 2:02.969 0:34.623 0:53.735 0:34.611
46 2 2:03.821 0:33.663 0:55.577 0:34.581