Driver: John vd Geest
Team: G.E.A.R.
Event: Round 3 Silverstone
Series: G.E.A.R. Multiclass Endurance - Studio 397
Date: Sun Sep 30, 2018
Class: Sports Car - LMP2
Car: Oreca 07 LMP2
Finished: 4
Qualifed: 3
Best Lap: 1:47.690
Qualify Lap: 1:44.585
Total Time: 1:32:08.781
Total Laps: 46
Laps Led: 0
Consistency: 91.93
Pit Stops: 3
Driver Aids: ABS=1, Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 3 2:39.662 0:51.089 1:05.867 0:42.706
2 4 1:56.645 0:33.018 0:50.094 0:33.533
3 4 1:52.421 0:31.019 0:49.300 0:32.102
4 4 1:51.588 0:30.783 0:48.792 0:32.013
5 4 1:50.711 0:30.615 0:48.424 0:31.672
6 4 --:--.--- 0:30.212 --:--.--- --:--.---
7 3 1:51.097 0:30.389 0:48.806 0:31.902
8 3 1:53.776 0:30.488 0:50.477 0:32.812
9 2 1:52.270 0:31.060 0:49.251 0:31.960
10 2 1:51.784 0:31.435 0:48.932 0:31.417
11 2 1:48.671 0:29.800 0:47.552 0:31.319
12 2 1:48.240 0:29.670 0:47.319 0:31.251
13 2 1:48.499 0:29.675 0:47.596 0:31.228
14 2 1:48.867 0:29.663 0:47.832 0:31.372
15 2 1:48.831 0:29.716 0:47.986 0:31.128
16 2 1:48.397 0:29.657 0:47.565 0:31.174
17 2 --:--.--- 0:29.920 --:--.--- --:--.---
18 2 1:49.538 0:29.871 0:47.822 0:31.845
19 2 1:49.893 0:29.886 0:48.821 0:31.187
20 2 1:47.690 0:29.738 0:47.227 0:30.725
21 2 1:48.770 0:29.311 0:47.097 0:32.363
22 5 2:42.054 1:22.381 0:48.200 0:31.473
23 3 1:50.388 0:30.054 0:49.080 0:31.254
24 4 1:50.137 0:31.200 0:47.580 0:31.357
25 4 1:48.440 0:29.423 0:47.449 0:31.569
26 4 1:50.676 0:29.992 0:47.559 0:33.126
27 4 2:47.221 1:23.897 0:50.495 0:32.830
28 4 1:55.856 0:32.193 0:50.228 0:33.434
29 4 1:57.058 0:32.128 0:51.217 0:33.712
30 4 2:08.324 0:31.967 1:01.546 0:34.811
31 4 2:01.678 0:33.626 0:52.974 0:35.078
32 3 2:03.050 0:33.635 0:53.524 0:35.891
33 3 2:03.544 0:33.720 0:54.363 0:35.461
34 4 2:15.038 0:34.745 1:03.771 0:36.523
35 4 2:06.087 0:35.564 0:54.905 0:35.617
36 4 2:12.448 0:39.212 0:57.104 0:36.132
37 4 2:05.880 0:34.761 0:55.056 0:36.064
38 4 2:06.172 0:34.288 0:55.201 0:36.683
39 4 2:06.883 0:34.327 0:54.911 0:37.646
40 4 2:03.405 0:34.148 0:53.924 0:35.332
41 4 2:04.999 0:33.669 0:54.203 0:37.127
42 4 2:03.466 0:34.916 0:53.944 0:34.606
43 4 --:--.--- --:--.--- --:--.--- --:--.---
44 4 2:22.470 0:55.315 0:52.801 0:34.355
45 4 2:02.102 0:33.310 0:53.975 0:34.816
46 4 2:08.314 0:36.439 0:57.356 0:34.518