Driver: Pablo Finotti
Team: G.E.A.R.
Event: Round 4 Circuit of the Americas
Series: G.E.A.R. Multiclass Endurance - Studio 397
Date: Sun Oct 14, 2018
Class: Sports Car - GTE
Car: Corvette C7.R
Finished: 4
Qualifed: 6
Best Lap: 2:03.707
Qualify Lap: 2:03.884
Total Time: 1:32:18.447
Total Laps: 43
Laps Led: 0
Consistency: 98.15
Pit Stops: 1
Driver Aids: ABS=1, Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 11 3:16.607 0:54.385 1:22.031 1:00.191
2 11 2:06.526 0:27.454 0:51.655 0:47.418
3 11 2:05.434 0:27.078 0:51.207 0:47.149
4 11 2:06.658 0:26.911 0:51.095 0:48.652
5 11 2:05.799 0:27.090 0:51.477 0:47.232
6 11 2:05.879 0:26.933 0:51.608 0:47.339
7 9 2:04.672 0:26.937 0:50.686 0:47.050
8 9 2:05.467 0:27.033 0:51.267 0:47.167
9 9 2:05.911 0:27.061 0:51.505 0:47.346
10 10 2:07.692 0:28.416 0:51.802 0:47.474
11 10 2:06.119 0:26.883 0:51.986 0:47.250
12 10 2:05.913 0:27.095 0:51.349 0:47.469
13 10 2:05.428 0:26.907 0:51.293 0:47.228
14 10 2:05.368 0:27.070 0:50.898 0:47.399
15 9 2:06.895 0:27.285 0:52.044 0:47.567
16 9 2:06.471 0:27.071 0:51.650 0:47.750
17 9 2:06.350 0:27.121 0:51.998 0:47.231
18 9 2:06.104 0:27.270 0:51.085 0:47.748
19 9 2:06.047 0:27.244 0:51.436 0:47.367
20 9 2:05.768 0:26.749 0:51.609 0:47.410
21 9 2:06.169 0:27.245 0:51.329 0:47.595
22 9 2:07.617 0:27.789 0:52.348 0:47.480
23 9 2:20.797 0:27.504 0:51.334 1:01.959
24 11 2:17.750 0:32.870 0:51.941 0:52.939
25 12 2:31.473 0:54.059 0:51.106 0:46.309
26 11 2:05.116 0:26.942 0:51.432 0:46.742
27 10 2:04.588 0:26.533 0:50.721 0:47.335
28 11 2:05.861 0:26.793 0:50.648 0:48.421
29 10 --:--.--- --:--.--- --:--.--- --:--.---
30 10 2:03.707 0:26.606 0:50.526 0:46.575
31 10 2:03.922 0:26.732 0:50.510 0:46.681
32 10 2:05.969 0:26.772 0:51.835 0:47.361
33 10 2:04.983 0:26.960 0:51.173 0:46.851
34 10 2:04.968 0:26.684 0:50.900 0:47.385
35 10 2:04.850 0:26.667 0:51.131 0:47.052
36 10 2:05.902 0:26.887 0:51.949 0:47.065
37 10 2:04.826 0:26.895 0:50.719 0:47.211
38 9 2:07.165 0:26.999 0:51.872 0:48.294
39 9 2:06.339 0:26.767 0:51.630 0:47.942
40 9 2:05.887 0:26.925 0:51.435 0:47.527
41 9 2:07.399 0:27.233 0:51.892 0:48.274
42 9 2:07.257 0:27.096 0:51.812 0:48.350
43 9 2:08.365 0:27.507 0:52.636 0:48.222