Driver: Johnny Gutierrez
Team:
Event: Round 4 Circuit of the Americas
Series: G.E.A.R. Multiclass Endurance - Studio 397
Date: Sun Oct 14, 2018
Class: Sports Car - GTE
Car: Corvette C7.R
Finished: 8
Qualifed: 9
Best Lap: 2:05.450
Qualify Lap: 2:05.135
Total Time: 1:32:56.639
Total Laps: 43
Laps Led: 0
Consistency: 98.62
Pit Stops: 1
Driver Aids: ABS=1, Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 14 3:18.243 0:56.357 1:23.490 0:58.396
2 14 2:06.831 0:27.700 0:51.819 0:47.312
3 14 2:06.689 0:27.441 0:51.901 0:47.347
4 14 2:05.450 0:26.792 0:51.191 0:47.467
5 14 2:05.771 0:27.008 0:51.306 0:47.457
6 14 2:06.210 0:27.204 0:51.638 0:47.368
7 13 2:07.319 0:27.347 0:52.068 0:47.904
8 13 2:06.734 0:27.674 0:51.758 0:47.301
9 13 2:10.797 0:27.327 0:55.404 0:48.066
10 13 2:07.344 0:27.079 0:51.717 0:48.548
11 12 2:06.610 0:27.067 0:51.731 0:47.812
12 12 2:06.776 0:27.466 0:51.967 0:47.343
13 12 2:06.594 0:27.281 0:51.667 0:47.646
14 12 2:06.440 0:27.504 0:51.467 0:47.469
15 12 2:06.745 0:27.302 0:51.525 0:47.917
16 12 2:07.558 0:27.812 0:51.909 0:47.837
17 12 2:07.553 0:27.177 0:51.825 0:48.551
18 12 2:06.745 0:27.381 0:51.967 0:47.398
19 12 2:06.393 0:27.238 0:51.635 0:47.521
20 12 2:06.937 0:27.324 0:51.751 0:47.862
21 11 2:06.268 0:27.272 0:51.821 0:47.175
22 11 2:06.221 0:27.491 0:51.613 0:47.118
23 10 2:06.557 0:27.289 0:51.503 0:47.764
24 9 2:06.878 0:27.417 0:52.049 0:47.412
25 9 2:06.493 0:27.095 0:51.962 0:47.436
26 9 2:07.323 0:27.323 0:52.166 0:47.834
27 9 2:06.451 0:27.227 0:51.750 0:47.474
28 9 2:06.804 0:27.238 0:51.959 0:47.608
29 12 2:37.409 0:27.288 0:51.956 1:18.166
30 12 2:11.182 0:31.519 0:52.242 0:47.421
31 12 2:06.222 0:27.172 0:51.705 0:47.345
32 12 2:06.022 0:27.055 0:51.573 0:47.395
33 12 2:06.680 0:27.267 0:51.962 0:47.451
34 12 --:--.--- --:--.--- --:--.--- --:--.---
35 11 2:06.608 0:27.393 0:51.599 0:47.616
36 11 2:06.758 0:27.488 0:51.476 0:47.794
37 11 2:06.194 0:27.320 0:51.501 0:47.373
38 11 2:05.971 0:27.146 0:51.412 0:47.414
39 11 2:06.747 0:27.296 0:51.880 0:47.571
40 11 2:07.386 0:27.454 0:52.355 0:47.578
41 12 2:15.300 0:27.444 0:58.992 0:48.864
42 12 --:--.--- --:--.--- --:--.--- --:--.---
43 13 2:08.869 0:27.452 0:52.044 0:49.374