Driver: John vd Geest
Team: G.E.A.R.
Event: Round 4 Circuit of the Americas
Series: G.E.A.R. Multiclass Endurance - Studio 397
Date: Sun Oct 14, 2018
Class: Sports Car - LMP2
Car: Oreca 07 LMP2
Finished: 4
Qualifed: 4
Best Lap: 1:51.745
Qualify Lap: 1:50.620
Total Time: 1:31:42.888
Total Laps: 47
Laps Led: 0
Consistency: 97.93
Pit Stops: 2
Driver Aids: ABS=1, Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 4 3:02.923 0:46.937 1:18.059 0:57.928
2 3 1:53.612 0:24.594 0:46.364 0:42.654
3 3 1:52.567 0:24.100 0:45.838 0:42.630
4 3 1:51.985 0:24.154 0:45.675 0:42.156
5 3 1:51.745 0:24.433 0:45.568 0:41.744
6 3 1:53.302 0:24.041 0:46.325 0:42.936
7 3 1:53.248 0:24.523 0:45.519 0:43.207
8 3 1:53.270 0:24.710 0:45.905 0:42.654
9 2 1:53.118 0:24.229 0:46.375 0:42.514
10 3 1:57.483 0:25.069 0:48.899 0:43.515
11 2 1:56.497 0:25.125 0:47.539 0:43.833
12 2 1:55.339 0:24.471 0:48.162 0:42.707
13 2 1:53.523 0:24.563 0:46.225 0:42.735
14 2 1:52.317 0:23.981 0:45.928 0:42.408
15 2 1:52.126 0:24.279 0:45.625 0:42.223
16 2 1:52.732 0:24.474 0:46.038 0:42.221
17 2 1:52.598 0:24.420 0:46.035 0:42.143
18 2 1:52.452 0:24.185 0:46.056 0:42.210
19 2 1:54.101 0:25.003 0:46.326 0:42.772
20 2 1:53.273 0:24.325 0:45.874 0:43.074
21 4 2:37.763 0:24.408 0:45.831 1:27.524
22 4 1:58.987 0:28.904 0:46.712 0:43.371
23 4 1:54.335 0:24.618 0:47.124 0:42.593
24 3 1:55.097 0:24.480 0:46.700 0:43.917
25 2 1:53.981 0:24.972 0:46.443 0:42.565
26 2 1:55.215 0:24.655 0:47.999 0:42.561
27 2 1:53.017 0:24.350 0:46.129 0:42.539
28 2 1:53.851 0:24.474 0:46.046 0:43.331
29 2 1:55.111 0:24.532 0:46.944 0:43.635
30 2 1:54.176 0:24.238 0:47.201 0:42.737
31 2 1:55.710 0:24.346 0:48.246 0:43.118
32 2 1:52.491 0:24.059 0:46.089 0:42.343
33 2 1:52.876 0:24.228 0:46.036 0:42.612
34 2 1:53.337 0:24.500 0:45.974 0:42.864
35 2 1:53.735 0:24.371 0:46.067 0:43.297
36 2 1:54.343 0:24.769 0:46.990 0:42.584
37 2 1:53.897 0:24.743 0:46.368 0:42.786
38 2 1:53.502 0:24.815 0:46.103 0:42.585
39 2 1:54.741 0:25.147 0:46.706 0:42.889
40 2 1:55.551 0:24.535 0:46.563 0:44.454
41 2 1:54.140 0:24.725 0:46.300 0:43.114
42 3 2:18.187 0:24.258 0:47.450 1:06.479
43 3 --:--.--- --:--.--- --:--.--- --:--.---
44 4 1:55.202 0:24.525 0:47.767 0:42.910
45 4 1:54.268 0:24.196 0:47.286 0:42.786
46 4 1:54.082 0:24.515 0:46.268 0:43.299
47 4 1:55.345 0:24.920 0:47.424 0:43.001