Driver: James Dziuba
Team:
Event: Round 5 Bahrain
Series: G.E.A.R. Multiclass Endurance - Studio 397
Date: Sun Oct 28, 2018
Class: Sports Car - LMP2
Car: Oreca 07 LMP2
Finished: 4
Qualifed: 2
Best Lap: 1:44.718
Qualify Lap: 1:44.609
Total Time: 1:31:42.544
Total Laps: 49
Laps Led: 1
Consistency: 96.49
Pit Stops: 3
Driver Aids:
Lap Position Time Sector 1 Sector 2 Sector 3
1 2 2:37.218 0:48.640 1:11.881 0:36.696
2 2 1:46.870 0:32.540 0:47.942 0:26.388
3 2 1:46.405 0:32.174 0:47.949 0:26.283
4 2 1:46.439 0:32.119 0:47.546 0:26.774
5 5 1:56.644 0:32.160 0:57.891 0:26.593
6 7 1:52.998 0:32.619 0:48.649 0:31.729
7 6 1:47.788 0:32.899 0:48.234 0:26.655
8 6 1:48.610 0:32.497 0:49.550 0:26.564
9 6 1:49.606 0:33.268 0:49.695 0:26.643
10 5 1:47.156 0:32.610 0:47.986 0:26.560
11 5 1:47.997 0:32.655 0:48.829 0:26.514
12 5 1:47.671 0:32.168 0:48.558 0:26.946
13 5 1:48.334 0:32.989 0:48.807 0:26.538
14 4 1:46.714 0:32.188 0:47.847 0:26.680
15 4 1:46.224 0:32.107 0:47.800 0:26.317
16 4 1:45.930 0:32.151 0:47.566 0:26.213
17 4 1:45.693 0:31.967 0:47.423 0:26.303
18 4 1:46.031 0:32.087 0:47.454 0:26.491
19 3 1:46.414 0:32.566 0:47.622 0:26.226
20 3 1:47.018 0:32.293 0:48.366 0:26.359
21 3 1:55.035 0:32.256 0:47.537 0:35.242
22 1 1:48.931 0:32.182 0:47.525 0:29.224
23 5 2:50.402 1:36.472 0:47.473 0:26.457
24 5 1:45.840 0:32.324 0:47.256 0:26.260
25 5 1:46.539 0:32.170 0:47.983 0:26.385
26 4 1:46.916 0:32.479 0:47.920 0:26.517
27 4 1:46.392 0:32.089 0:47.712 0:26.591
28 4 1:46.353 0:32.113 0:47.620 0:26.621
29 4 --:--.--- --:--.--- --:--.--- --:--.---
30 5 2:14.207 1:00.379 0:47.330 0:26.498
31 5 1:46.441 0:32.529 0:47.409 0:26.503
32 5 1:45.953 0:32.039 0:47.541 0:26.374
33 5 1:46.529 0:32.337 0:47.687 0:26.504
34 5 1:56.663 0:32.459 0:57.339 0:26.866
35 5 1:47.637 0:32.412 0:48.474 0:26.751
36 5 1:46.651 0:32.423 0:47.735 0:26.494
37 4 1:47.644 0:33.212 0:47.937 0:26.495
38 4 1:46.374 0:32.452 0:47.599 0:26.323
39 4 1:47.473 0:32.067 0:48.729 0:26.677
40 4 1:47.895 0:32.582 0:48.788 0:26.524
41 4 1:48.307 0:33.698 0:48.107 0:26.502
42 4 1:46.634 0:32.294 0:48.053 0:26.288
43 4 2:00.637 0:32.056 0:49.950 0:38.631
44 4 2:32.449 1:16.057 0:47.473 0:28.919
45 4 2:02.815 0:46.997 0:49.486 0:26.333
46 4 1:45.832 0:31.757 0:47.586 0:26.488
47 4 1:50.390 0:32.359 0:51.319 0:26.711
48 4 1:44.718 0:31.815 0:46.904 0:26.000
49 4 1:53.123 0:32.918 0:53.826 0:26.379