Driver: Alexandr Meshkov
Team:
Event: Round 7 Silverstone Natl
Series: BTCC Winter Cup
Date: Thu Feb 21, 2019
Class: Touring Car - BTCC
Car: Vauxhall Astra
Finished: 6
Qualifed: 10
Best Lap: 1:00.388
Qualify Lap: 1:01.820
Total Time: 46:16.974
Total Laps: 45
Laps Led: 0
Consistency: 98.18
Pit Stops: 0
Driver Aids: Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 10 1:12.393 0:23.989 0:18.663 0:29.741
2 10 1:01.118 0:14.223 0:18.627 0:28.269
3 10 1:01.682 0:14.179 0:18.052 0:29.450
4 10 1:00.698 0:14.364 0:17.808 0:28.525
5 10 1:01.221 0:14.187 0:18.365 0:28.669
6 10 1:01.446 0:14.387 0:18.346 0:28.713
7 9 1:01.563 0:14.036 0:18.310 0:29.217
8 9 1:00.725 0:14.015 0:18.256 0:28.455
9 8 1:01.712 0:13.980 0:18.466 0:29.266
10 8 1:00.907 0:14.056 0:18.174 0:28.677
11 8 1:00.513 0:13.899 0:17.881 0:28.733
12 8 1:01.421 0:14.119 0:18.208 0:29.094
13 8 1:00.706 0:13.847 0:18.252 0:28.607
14 8 1:00.696 0:13.987 0:17.805 0:28.904
15 8 1:00.775 0:14.124 0:18.204 0:28.446
16 8 1:10.265 0:14.029 0:27.138 0:29.098
17 8 1:01.364 0:13.933 0:18.924 0:28.507
18 8 1:00.874 0:13.877 0:18.129 0:28.868
19 8 1:00.388 0:13.894 0:18.146 0:28.347
20 8 1:01.817 0:14.007 0:18.700 0:29.110
21 7 1:01.065 0:13.891 0:18.103 0:29.071
22 7 1:01.403 0:13.889 0:18.445 0:29.070
23 7 1:01.794 0:14.075 0:18.687 0:29.032
24 7 1:01.166 0:13.867 0:18.228 0:29.072
25 7 1:01.124 0:14.141 0:18.037 0:28.947
26 6 1:01.363 0:14.169 0:18.290 0:28.904
27 6 1:02.153 0:13.945 0:19.285 0:28.923
28 6 1:01.346 0:14.070 0:18.381 0:28.895
29 6 1:02.148 0:14.188 0:18.895 0:29.066
30 6 1:01.445 0:13.960 0:18.553 0:28.932
31 6 1:00.977 0:13.884 0:18.226 0:28.867
32 6 1:02.477 0:14.090 0:18.658 0:29.729
33 6 1:01.687 0:14.122 0:18.147 0:29.419
34 6 1:01.483 0:14.097 0:18.598 0:28.788
35 6 1:00.910 0:14.038 0:18.513 0:28.360
36 6 1:01.503 0:13.934 0:18.523 0:29.046
37 6 1:01.731 0:14.180 0:18.841 0:28.711
38 6 1:01.438 0:14.231 0:18.582 0:28.625
39 6 1:01.214 0:13.877 0:18.192 0:29.145
40 6 1:01.229 0:14.118 0:18.466 0:28.645
41 6 1:00.834 0:13.931 0:18.197 0:28.705
42 6 1:00.757 0:13.984 0:18.256 0:28.517
43 6 1:00.964 0:14.324 0:18.200 0:28.440
44 6 1:00.761 0:13.990 0:18.116 0:28.656
45 6 --:--.--- --:--.--- --:--.--- --:--.---