Driver: Sean Devlin
Team:
Event: Round 7 Silverstone Natl
Series: BTCC Winter Cup
Date: Thu Feb 21, 2019
Class: Touring Car - BTCC
Car: Vauxhall Astra
Finished: 10
Qualifed: 8
Best Lap: 0:59.472
Qualify Lap: 0:59.959
Total Time: 46:59.537
Total Laps: 43
Laps Led: 0
Consistency: 97.75
Pit Stops: 3
Driver Aids:
Lap Position Time Sector 1 Sector 2 Sector 3
1 9 1:11.844 0:24.357 0:18.436 0:29.051
2 8 1:00.516 0:13.760 0:18.339 0:28.418
3 8 1:00.286 0:13.760 0:18.055 0:28.472
4 8 1:00.308 0:13.857 0:18.144 0:28.307
5 7 --:--.--- --:--.--- --:--.--- --:--.---
6 5 1:00.293 0:14.112 0:18.011 0:28.171
7 5 0:59.772 0:13.766 0:17.883 0:28.123
8 5 1:00.847 0:13.655 0:18.832 0:28.360
9 5 1:00.219 0:13.795 0:18.095 0:28.329
10 5 0:59.935 0:13.886 0:17.994 0:28.055
11 4 1:00.641 0:13.935 0:18.162 0:28.544
12 4 1:00.556 0:13.793 0:18.235 0:28.528
13 4 1:00.426 0:13.847 0:18.172 0:28.408
14 4 1:00.529 0:14.033 0:18.232 0:28.263
15 4 1:00.614 0:13.787 0:18.268 0:28.559
16 4 1:00.042 0:13.727 0:18.080 0:28.235
17 4 1:00.319 0:13.845 0:18.219 0:28.255
18 3 1:00.273 0:13.960 0:18.076 0:28.237
19 3 1:00.454 0:13.841 0:18.065 0:28.547
20 3 1:00.313 0:13.808 0:18.067 0:28.437
21 3 1:00.669 0:13.858 0:18.395 0:28.415
22 3 1:01.154 0:14.579 0:18.223 0:28.352
23 3 1:00.699 0:13.862 0:18.258 0:28.579
24 2 1:00.902 0:14.002 0:18.263 0:28.638
25 2 1:01.542 0:14.047 0:18.488 0:29.008
26 3 1:02.809 0:14.309 0:18.868 0:29.633
27 7 --:--.--- --:--.--- --:--.--- --:--.---
28 8 2:10.533 0:19.144 0:18.727 1:32.662
29 8 1:05.370 0:19.089 0:18.164 0:28.118
30 8 1:02.609 0:13.808 0:20.796 0:28.005
31 8 0:59.472 0:13.695 0:17.978 0:27.799
32 8 0:59.492 0:13.657 0:18.038 0:27.797
33 8 0:59.622 0:13.715 0:18.151 0:27.756
34 8 0:59.957 0:13.712 0:17.994 0:28.252
35 8 0:59.723 0:13.665 0:18.067 0:27.991
36 8 0:59.804 0:13.679 0:18.088 0:28.037
37 8 1:00.111 0:13.631 0:18.268 0:28.211
38 8 1:00.400 0:13.632 0:17.998 0:28.770
39 8 1:00.674 0:13.918 0:18.082 0:28.675
40 8 --:--.--- --:--.--- --:--.--- --:--.---
41 9 1:49.854 0:28.426 0:19.090 1:02.338
42 10 1:06.493 0:20.091 0:18.082 0:28.320
43 10 --:--.--- --:--.--- --:--.--- --:--.---