Driver: Andre Depit
Team:
Event: Round 4 Paul Ricard Proto
Series: Multiclass Endurance Series 2 - Broadcasted
Date: Sun Apr 21, 2019
Class: Sports Car - GTE
Car: Porsche 911 RSR
Finished: 12
Qualifed: 13
Best Lap: 1:49.566
Qualify Lap: 1:49.274
Total Time: 1:30:30.168
Total Laps: 45
Laps Led: 0
Consistency: 95.96
Pit Stops: 1
Driver Aids: Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 20 3:27.176 1:44.425 1:02.919 0:39.832
2 21 1:52.617 0:47.075 0:34.847 0:30.696
3 20 1:51.064 0:45.387 0:34.473 0:31.205
4 20 1:50.133 0:45.441 0:34.271 0:30.421
5 20 1:50.517 0:45.817 0:33.893 0:30.807
6 20 1:49.727 0:45.263 0:33.865 0:30.599
7 20 1:53.353 0:47.718 0:34.516 0:31.119
8 21 1:50.489 0:45.349 0:34.443 0:30.697
9 21 1:49.566 0:45.213 0:33.739 0:30.614
10 21 2:14.861 1:08.644 0:34.818 0:31.399
11 21 1:51.138 0:45.568 0:34.630 0:30.940
12 21 1:51.718 0:45.752 0:34.950 0:31.016
13 20 1:52.909 0:47.280 0:34.344 0:31.285
14 19 1:53.111 0:46.489 0:35.460 0:31.162
15 19 1:51.812 0:46.009 0:34.456 0:31.347
16 20 2:06.075 1:00.250 0:34.590 0:31.235
17 20 1:55.811 0:49.750 0:34.759 0:31.302
18 20 1:52.745 0:46.811 0:34.630 0:31.304
19 20 1:53.524 0:46.664 0:35.616 0:31.244
20 20 1:53.212 0:45.335 0:35.943 0:31.934
21 20 1:59.068 0:51.904 0:34.983 0:32.181
22 21 2:49.871 0:46.170 0:45.771 1:17.930
23 21 2:00.076 0:54.840 0:34.018 0:31.218
24 21 1:50.002 0:45.334 0:33.764 0:30.904
25 21 2:00.305 0:55.159 0:34.470 0:30.676
26 21 1:49.676 0:45.051 0:33.967 0:30.658
27 21 1:50.564 0:45.432 0:34.053 0:31.079
28 21 1:51.624 0:46.683 0:34.098 0:30.843
29 21 2:04.475 0:46.016 0:34.298 0:44.161
30 20 2:09.378 1:04.070 0:34.360 0:30.948
31 19 1:54.066 0:47.148 0:35.772 0:31.146
32 19 1:56.472 0:51.548 0:34.502 0:30.422
33 19 1:52.369 0:45.983 0:35.464 0:30.922
34 19 --:--.--- --:--.--- --:--.--- --:--.---
35 19 1:51.932 0:45.773 0:34.440 0:31.719
36 19 1:50.683 0:45.688 0:34.417 0:30.578
37 19 1:51.667 0:46.370 0:34.269 0:31.028
38 18 1:51.621 0:46.206 0:34.481 0:30.934
39 18 1:53.630 0:46.832 0:35.665 0:31.133
40 18 --:--.--- --:--.--- --:--.--- --:--.---
41 18 1:55.687 0:49.135 0:34.731 0:31.820
42 18 1:51.301 0:45.896 0:34.175 0:31.230
43 18 2:16.799 1:10.808 0:34.955 0:31.036
44 18 1:53.116 0:46.536 0:35.294 0:31.287
45 18 3:33.399 1:27.192 1:15.601 0:50.606