Driver: Johnny Gutierrez
Team:
Event: Round 4 Paul Ricard Proto
Series: Multiclass Endurance Series 2 - Broadcasted
Date: Sun Apr 21, 2019
Class: Sports Car - GTE
Car: Corvette C7.R
Finished: 11
Qualifed: 11
Best Lap: 1:49.276
Qualify Lap: 1:47.888
Total Time: 1:31:56.375
Total Laps: 47
Laps Led: 0
Consistency: 97.59
Pit Stops: 5
Driver Aids: Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 19 --:--.--- --:--.--- --:--.--- --:--.---
2 19 --:--.--- 0:48.026 --:--.--- --:--.---
3 18 1:49.580 0:45.341 0:33.690 0:30.549
4 18 1:49.946 0:46.021 0:33.923 0:30.001
5 18 --:--.--- 0:45.168 --:--.--- --:--.---
6 18 1:49.276 0:45.053 0:33.708 0:30.515
7 18 1:50.300 0:45.168 0:33.931 0:31.202
8 18 1:49.612 0:45.283 0:34.073 0:30.256
9 18 1:49.443 0:45.293 0:33.924 0:30.226
10 18 1:49.580 0:45.363 0:33.947 0:30.269
11 18 1:49.885 0:45.289 0:34.064 0:30.532
12 17 1:49.858 0:45.601 0:33.703 0:30.554
13 16 1:50.668 0:45.640 0:34.026 0:31.002
14 16 1:50.129 0:45.603 0:33.898 0:30.628
15 16 1:49.471 0:45.601 0:33.633 0:30.237
16 18 --:--.--- 0:45.440 --:--.--- --:--.---
17 18 1:58.123 0:53.646 0:33.685 0:30.791
18 18 1:50.729 0:46.560 0:33.838 0:30.331
19 18 1:49.700 0:45.421 0:33.803 0:30.475
20 18 1:50.014 0:45.700 0:33.962 0:30.353
21 18 1:50.691 0:45.306 0:34.462 0:30.923
22 17 1:49.886 0:45.528 0:34.044 0:30.313
23 18 1:52.136 0:45.426 0:33.857 0:32.853
24 18 1:50.540 0:46.060 0:33.960 0:30.520
25 18 1:49.755 0:45.605 0:33.806 0:30.345
26 17 1:50.096 0:46.250 0:33.625 0:30.222
27 16 1:49.753 0:45.572 0:33.849 0:30.332
28 16 1:49.571 0:45.303 0:33.750 0:30.518
29 15 1:49.844 0:45.571 0:33.844 0:30.429
30 16 2:34.651 0:48.948 0:33.634 1:12.070
31 16 2:28.201 0:54.917 0:37.359 0:55.925
32 17 1:57.664 0:53.807 0:33.703 0:30.154
33 17 --:--.--- --:--.--- --:--.--- --:--.---
34 17 2:24.102 0:54.793 0:33.898 0:55.411
35 17 2:09.205 0:54.039 0:34.265 0:40.901
36 17 2:01.058 0:55.985 0:34.561 0:30.511
37 17 1:52.659 0:47.476 0:34.552 0:30.631
38 16 1:50.457 0:45.918 0:34.039 0:30.501
39 17 1:56.409 0:51.540 0:34.290 0:30.579
40 17 2:08.119 0:46.752 0:49.916 0:31.452
41 17 1:52.387 0:46.182 0:35.450 0:30.756
42 17 1:51.961 0:45.693 0:34.345 0:31.923
43 17 1:55.192 0:46.018 0:37.773 0:31.401
44 17 1:50.974 0:46.250 0:34.194 0:30.530
45 17 1:50.603 0:45.791 0:33.930 0:30.882
46 17 1:52.190 0:46.641 0:34.815 0:30.735
47 17 1:51.719 0:46.288 0:34.165 0:31.266