Driver: Vladislav Pavlov
Team:
Event: Round 4 Paul Ricard Proto
Series: Multiclass Endurance Series 2 - Broadcasted
Date: Sun Apr 21, 2019
Class: Sports Car - LMP3
Car: Norma M30 LMP3
Finished: 3
Qualifed: 4
Best Lap: 1:46.635
Qualify Lap: --:--.---
Total Time: 1:30:41.627
Total Laps: 49
Laps Led: 0
Consistency: 98.33
Pit Stops: 1
Driver Aids: Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 23 3:38.738 1:47.543 1:02.047 0:49.149
2 23 1:52.538 0:47.551 0:34.158 0:30.830
3 22 1:49.542 0:45.139 0:33.820 0:30.583
4 21 1:48.233 0:44.865 0:33.157 0:30.211
5 21 1:48.104 0:44.674 0:33.226 0:30.205
6 21 1:50.296 0:44.922 0:33.691 0:31.683
7 21 1:47.939 0:44.658 0:33.315 0:29.965
8 20 1:48.575 0:45.058 0:33.426 0:30.091
9 20 1:47.698 0:44.543 0:33.243 0:29.912
10 19 1:48.686 0:44.600 0:33.850 0:30.236
11 19 1:49.353 0:44.647 0:34.246 0:30.460
12 18 1:50.363 0:46.226 0:33.320 0:30.817
13 17 1:48.921 0:44.426 0:33.209 0:31.286
14 17 1:48.100 0:44.784 0:33.048 0:30.269
15 17 1:47.733 0:44.529 0:33.229 0:29.975
16 16 1:49.752 0:45.911 0:33.190 0:30.651
17 16 1:48.212 0:44.867 0:33.388 0:29.957
18 15 1:48.770 0:45.801 0:33.018 0:29.951
19 15 1:47.948 0:44.622 0:33.221 0:30.105
20 15 1:48.525 0:44.876 0:33.598 0:30.051
21 14 1:47.913 0:45.119 0:32.626 0:30.167
22 14 1:47.398 0:44.607 0:32.890 0:29.901
23 13 1:49.362 0:44.729 0:33.259 0:31.374
24 11 1:48.077 0:45.366 0:32.820 0:29.891
25 11 1:47.737 0:44.716 0:33.190 0:29.831
26 11 1:47.152 0:44.460 0:32.749 0:29.943
27 9 1:46.732 0:44.377 0:32.712 0:29.644
28 8 1:46.635 0:44.422 0:32.600 0:29.612
29 8 1:50.451 0:45.492 0:34.679 0:30.281
30 7 1:47.317 0:44.460 0:33.087 0:29.770
31 7 1:47.526 0:44.471 0:33.151 0:29.903
32 7 1:50.053 0:46.913 0:33.086 0:30.054
33 7 1:46.876 0:44.396 0:32.603 0:29.877
34 6 1:47.609 0:44.726 0:33.067 0:29.815
35 6 1:48.074 0:45.003 0:32.900 0:30.171
36 6 1:48.364 0:45.749 0:32.826 0:29.789
37 6 --:--.--- 0:44.777 --:--.--- --:--.---
38 5 1:47.475 0:45.132 0:32.587 0:29.756
39 5 --:--.--- --:--.--- --:--.--- --:--.---
40 8 1:55.885 0:53.067 0:32.981 0:29.836
41 8 1:47.368 0:44.584 0:32.955 0:29.829
42 7 1:47.114 0:44.343 0:32.984 0:29.787
43 7 1:47.849 0:44.693 0:33.018 0:30.137
44 6 1:47.558 0:44.645 0:33.135 0:29.778
45 6 1:47.216 0:44.247 0:33.010 0:29.960
46 6 1:47.527 0:44.420 0:32.965 0:30.142
47 6 1:46.855 0:44.526 0:32.556 0:29.773
48 6 1:47.338 0:44.404 0:33.062 0:29.873
49 6 1:46.817 0:44.155 0:32.714 0:29.948