Driver: Peter Burangulov
Team:
Event: Indianapolis 125
Series: Special Event Indy 125
Date: Sat Jun 8, 2019
Class: Open Wheel - IndyCar
Car: Chevrolet Dallara DW12
Finished: 12
Qualifed: 8
Best Lap: 0:40.151
Qualify Lap: 0:39.979
Total Time: 1:16:57.991
Total Laps: 92
Laps Led: 0
Consistency: 95.92
Pit Stops: 6
Driver Aids: Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 4 0:44.412 0:14.069 0:16.755 0:13.588
2 3 0:40.755 0:11.438 0:15.916 0:13.400
3 3 0:40.849 0:11.441 0:16.109 0:13.299
4 3 0:40.217 0:11.067 0:15.904 0:13.246
5 3 0:40.232 0:11.063 0:15.904 0:13.265
6 3 0:40.151 0:11.059 0:15.872 0:13.221
7 3 0:40.216 0:11.069 0:15.905 0:13.242
8 3 0:40.170 0:11.064 0:15.875 0:13.231
9 3 0:40.232 0:11.063 0:15.916 0:13.253
10 3 0:40.214 0:11.084 0:15.900 0:13.230
11 3 0:40.163 0:11.069 0:15.869 0:13.224
12 3 0:40.272 0:11.114 0:15.925 0:13.233
13 3 0:40.166 0:11.068 0:15.871 0:13.227
14 3 0:40.923 0:11.113 0:16.501 0:13.310
15 3 0:40.170 0:11.067 0:15.886 0:13.218
16 3 0:41.465 0:11.101 0:16.415 0:13.950
17 6 1:34.647 0:18.724 0:37.120 0:38.803
18 7 1:31.819 0:39.829 0:24.738 0:27.251
19 7 1:36.180 0:27.169 0:39.585 0:29.426
20 8 0:44.871 0:14.326 0:16.850 0:13.695
21 8 0:41.542 0:11.698 0:16.579 0:13.265
22 7 0:40.822 0:11.064 0:16.180 0:13.578
23 7 0:40.647 0:11.288 0:16.089 0:13.269
24 7 0:40.878 0:11.132 0:16.006 0:13.740
25 7 0:40.355 0:11.181 0:15.912 0:13.262
26 7 0:40.492 0:11.076 0:16.120 0:13.296
27 7 0:41.211 0:11.256 0:16.614 0:13.342
28 7 0:40.295 0:11.108 0:15.934 0:13.253
29 7 0:40.248 0:11.085 0:15.903 0:13.260
30 7 0:40.292 0:11.106 0:15.862 0:13.324
31 7 0:41.161 0:11.349 0:16.482 0:13.331
32 7 0:40.201 0:11.084 0:15.861 0:13.256
33 6 0:40.530 0:11.119 0:16.186 0:13.226
34 6 0:41.258 0:11.296 0:16.104 0:13.859
35 4 1:28.807 0:20.057 0:38.568 0:30.182
36 4 1:36.630 0:25.846 0:38.161 0:32.623
37 4 1:36.118 0:27.069 0:38.005 0:31.044
38 4 0:43.997 0:13.812 0:16.714 0:13.471
39 4 0:41.137 0:11.514 0:16.077 0:13.546
40 3 0:40.641 0:11.239 0:15.984 0:13.418
41 3 0:40.273 0:11.138 0:15.895 0:13.240
42 3 0:40.192 0:11.119 0:15.885 0:13.188
43 3 0:40.719 0:11.161 0:15.891 0:13.667
44 3 0:43.120 0:11.435 0:16.128 0:15.557
45 8 1:33.660 0:19.079 0:36.561 0:38.020
46 8 1:37.227 0:39.109 0:26.833 0:31.284
47 9 1:32.694 0:24.155 0:39.340 0:29.199
48 8 0:45.605 0:13.820 0:17.921 0:13.865
49 10 1:01.525 0:11.627 0:32.345 0:17.553
50 10 1:16.682 0:12.796 0:27.077 0:36.809
51 10 1:34.325 0:52.509 0:19.192 0:22.625
52 9 1:29.278 0:23.426 0:37.926 0:27.926
53 8 0:45.712 0:13.777 0:17.569 0:14.367
54 8 0:42.146 0:11.721 0:16.635 0:13.789
55 8 0:41.819 0:11.483 0:16.527 0:13.809
56 8 0:41.861 0:11.503 0:16.543 0:13.815
57 8 0:41.792 0:11.493 0:16.538 0:13.761
58 8 0:41.822 0:11.473 0:16.535 0:13.815
59 8 0:42.074 0:11.526 0:16.651 0:13.897
60 8 0:42.035 0:11.549 0:16.585 0:13.901
61 8 1:24.992 0:14.534 0:33.879 0:36.580
62 7 1:36.641 0:47.350 0:21.314 0:27.977
63 7 1:29.912 0:23.183 0:39.938 0:26.792
64 8 0:46.857 0:14.250 0:18.364 0:14.242
65 8 0:42.144 0:11.688 0:16.668 0:13.788
66 8 0:41.558 0:11.496 0:16.521 0:13.541
67 8 0:41.826 0:11.440 0:16.573 0:13.814
68 8 0:41.868 0:11.517 0:16.551 0:13.800
69 8 0:42.082 0:11.526 0:16.647 0:13.909
70 9 0:44.674 0:12.571 0:17.798 0:14.305
71 9 0:42.424 0:11.759 0:16.779 0:13.886
72 9 0:41.984 0:11.552 0:16.614 0:13.818
73 9 0:41.942 0:11.514 0:16.551 0:13.877
74 9 0:42.031 0:11.544 0:16.658 0:13.830
75 9 0:41.497 0:11.494 0:16.452 0:13.551
76 8 0:42.040 0:11.470 0:16.653 0:13.917
77 8 0:42.116 0:11.571 0:16.664 0:13.881
78 8 0:42.505 0:11.734 0:16.843 0:13.928
79 8 0:42.002 0:11.551 0:16.601 0:13.849
80 8 0:41.992 0:11.520 0:16.601 0:13.871
81 7 0:41.910 0:11.526 0:16.567 0:13.816
82 7 0:42.573 0:11.726 0:16.869 0:13.979
83 7 0:42.071 0:11.874 0:16.490 0:13.707
84 7 0:42.230 0:11.696 0:16.726 0:13.807
85 7 0:41.865 0:11.476 0:16.566 0:13.823
86 7 0:41.863 0:11.518 0:16.556 0:13.790
87 7 0:41.891 0:11.516 0:16.569 0:13.806
88 7 0:41.864 0:11.528 0:16.550 0:13.786
89 7 0:41.705 0:11.462 0:16.500 0:13.743
90 8 0:42.563 0:11.507 0:16.548 0:14.507
91 12 --:--.--- --:--.--- --:--.--- --:--.---
92 12 0:42.550 0:11.832 0:16.696 0:14.023
93 12 0:51.876 0:11.627 0:16.420 0:23.829