Driver: Xavier Eugeni
Team: Flying Krobar Racing
Event: Round 2 Portimao (Algarve)
Series: Studio 397 LMP2 & GT3 Endurance Series
Date: Sun Jun 16, 2019
Class: Sports Car - GT3
Car: BMW M6
Finished: 6
Qualifed: 6
Best Lap: 1:44.946
Qualify Lap:
Total Time: 1:25:01.819
Total Laps: 48
Laps Led: 0
Consistency: 98.12
Pit Stops: 1
Driver Aids: Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 9 3:30.875 1:47.369 1:02.632 0:40.875
2 9 1:46.661 0:41.498 0:31.360 0:33.803
3 9 1:46.422 0:41.573 0:31.024 0:33.825
4 9 1:46.992 0:42.254 0:31.184 0:33.554
5 8 1:45.696 0:41.206 0:30.814 0:33.675
6 7 1:46.716 0:41.821 0:31.122 0:33.773
7 7 1:45.215 0:40.727 0:30.947 0:33.541
8 7 1:45.810 0:40.880 0:31.017 0:33.913
9 8 1:47.133 0:42.038 0:31.419 0:33.676
10 8 1:45.940 0:41.172 0:30.904 0:33.864
11 8 1:46.711 0:41.223 0:31.636 0:33.853
12 8 1:46.226 0:40.782 0:31.883 0:33.560
13 8 1:45.925 0:40.847 0:31.236 0:33.842
14 8 1:46.521 0:41.412 0:31.219 0:33.891
15 8 1:45.605 0:41.023 0:31.052 0:33.530
16 8 1:46.015 0:41.303 0:31.026 0:33.686
17 8 1:46.083 0:41.041 0:31.240 0:33.801
18 8 1:46.557 0:40.892 0:31.769 0:33.896
19 8 1:45.819 0:41.118 0:31.000 0:33.702
20 8 1:45.996 0:41.074 0:31.314 0:33.608
21 8 1:46.169 0:41.144 0:31.254 0:33.772
22 8 1:45.916 0:41.056 0:31.378 0:33.482
23 8 1:59.281 0:54.034 0:31.393 0:33.854
24 8 1:46.051 0:41.047 0:31.188 0:33.816
25 7 1:46.549 0:41.149 0:31.566 0:33.834
26 7 --:--.--- --:--.--- --:--.--- --:--.---
27 7 1:47.435 0:41.561 0:31.485 0:34.390
28 7 1:51.359 0:41.224 0:31.364 0:38.771
29 7 3:03.994 1:59.467 0:30.805 0:33.722
30 7 1:45.342 0:40.705 0:31.010 0:33.627
31 7 1:45.313 0:41.122 0:30.869 0:33.323
32 7 1:45.470 0:41.042 0:30.975 0:33.453
33 7 1:45.136 0:40.963 0:30.870 0:33.303
34 7 1:44.969 0:41.038 0:30.671 0:33.260
35 7 1:46.211 0:40.998 0:31.575 0:33.639
36 7 --:--.--- --:--.--- --:--.--- --:--.---
37 7 1:44.946 0:40.723 0:30.687 0:33.536
38 7 1:45.926 0:40.984 0:31.497 0:33.446
39 7 1:45.464 0:40.894 0:31.072 0:33.499
40 7 1:45.842 0:41.050 0:31.141 0:33.650
41 7 1:45.864 0:41.203 0:31.233 0:33.427
42 7 1:45.087 0:40.699 0:30.746 0:33.642
43 7 1:57.302 0:41.054 0:41.911 0:34.337
44 7 1:46.075 0:40.838 0:31.349 0:33.888
45 7 1:56.338 0:40.876 0:31.082 0:44.380
46 7 1:46.448 0:40.949 0:31.617 0:33.882
47 7 1:48.272 0:42.068 0:31.256 0:34.948
48 7 1:46.143 0:41.228 0:31.051 0:33.864