Driver: Johnny Gutierrez
Team:
Event: Round 2 Portimao (Algarve)
Series: Studio 397 LMP2 & GT3 Endurance Series
Date: Sun Jun 16, 2019
Class: Sports Car - GT3
Car: McLaren 720S
Finished: 3
Qualifed: 4
Best Lap: 1:44.860
Qualify Lap:
Total Time: 1:32:58.500
Total Laps: 51
Laps Led: 0
Consistency: 98.81
Pit Stops: 1
Driver Aids: Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 7 3:29.623 1:46.149 1:02.554 0:40.920
2 7 1:45.782 0:41.116 0:31.155 0:33.510
3 7 1:45.134 0:40.936 0:30.766 0:33.431
4 7 1:46.145 0:40.920 0:31.215 0:34.010
5 7 1:46.074 0:41.443 0:30.906 0:33.724
6 8 1:51.224 0:46.495 0:30.780 0:33.949
7 8 1:44.896 0:40.700 0:30.699 0:33.497
8 8 1:45.841 0:41.234 0:30.962 0:33.646
9 7 1:45.493 0:41.169 0:31.023 0:33.301
10 7 1:45.226 0:40.909 0:30.739 0:33.577
11 7 1:46.088 0:41.144 0:31.032 0:33.913
12 7 1:45.100 0:40.836 0:30.844 0:33.419
13 7 1:45.715 0:40.798 0:30.976 0:33.941
14 7 1:44.860 0:40.628 0:30.845 0:33.387
15 6 1:45.359 0:40.709 0:30.948 0:33.703
16 6 1:44.893 0:40.447 0:30.968 0:33.478
17 6 1:45.588 0:41.047 0:31.015 0:33.527
18 6 1:45.530 0:40.794 0:30.998 0:33.738
19 6 1:45.709 0:41.050 0:31.038 0:33.621
20 6 1:45.721 0:40.932 0:30.769 0:34.019
21 7 1:49.384 0:41.197 0:33.969 0:34.218
22 7 1:45.325 0:40.810 0:30.729 0:33.785
23 7 1:45.107 0:40.561 0:30.850 0:33.696
24 6 1:46.324 0:40.993 0:31.408 0:33.922
25 6 1:45.702 0:41.054 0:31.237 0:33.411
26 6 1:45.700 0:40.815 0:31.272 0:33.615
27 6 1:45.318 0:40.893 0:30.822 0:33.603
28 6 1:47.152 0:42.262 0:30.718 0:34.173
29 6 1:45.086 0:40.537 0:30.720 0:33.830
30 6 1:50.927 0:40.949 0:30.691 0:39.288
31 6 2:41.306 1:35.304 0:31.730 0:34.272
32 6 1:45.365 0:40.819 0:30.826 0:33.721
33 6 1:46.309 0:41.460 0:30.909 0:33.941
34 6 --:--.--- --:--.--- --:--.--- --:--.---
35 6 1:46.757 0:41.645 0:31.193 0:33.919
36 6 1:46.124 0:41.036 0:31.172 0:33.916
37 6 1:46.593 0:41.067 0:31.029 0:34.497
38 6 1:45.882 0:40.774 0:30.983 0:34.126
39 6 1:46.360 0:40.987 0:31.083 0:34.290
40 6 1:45.803 0:41.129 0:31.063 0:33.611
41 6 1:45.956 0:40.881 0:31.486 0:33.589
42 6 1:46.169 0:41.126 0:31.229 0:33.814
43 6 1:46.141 0:41.491 0:30.956 0:33.695
44 6 1:45.815 0:41.241 0:30.896 0:33.678
45 6 --:--.--- 0:46.388 0:31.075 --:--.---
46 6 1:45.785 0:40.799 0:31.148 0:33.837
47 6 1:46.532 0:41.470 0:31.159 0:33.903
48 6 1:45.994 0:41.230 0:31.112 0:33.653
49 6 1:45.658 0:40.763 0:30.853 0:34.043
50 6 1:49.639 0:40.667 0:33.834 0:35.138
51 6 1:47.159 0:41.454 0:31.686 0:34.019