Driver: Michael LaBelle
Team:
Event: Round 6 Daytona Road Course
Series: Studio 397 LMP2 & GT3 Endurance Series
Date: Sun Aug 11, 2019
Class: Sports Car - LMP2
Car: Oreca 07 LMP2
Finished: 8
Qualifed: 11
Best Lap: 1:36.089
Qualify Lap: 1:34.946
Total Time: 1:23:09.496
Total Laps: 50
Laps Led: 0
Consistency: 96.68
Pit Stops: 3
Driver Aids: Clutch, AutoBlip
Lap Position Time Sector 1 Sector 2 Sector 3
1 11 2:32.408 1:31.723 0:40.330 0:20.355
2 10 1:38.545 0:57.989 0:20.828 0:19.728
3 10 1:36.089 0:55.631 0:20.771 0:19.687
4 10 1:37.574 0:57.247 0:20.684 0:19.644
5 9 1:36.258 0:55.833 0:20.808 0:19.617
6 8 1:41.018 1:00.461 0:20.839 0:19.718
7 7 1:37.396 0:56.567 0:21.043 0:19.785
8 7 1:38.414 0:57.823 0:20.695 0:19.896
9 7 1:36.198 0:56.136 0:20.522 0:19.539
10 7 1:37.032 0:56.359 0:20.986 0:19.686
11 7 1:37.931 0:57.292 0:20.917 0:19.722
12 7 1:36.944 0:56.670 0:20.491 0:19.783
13 7 1:36.867 0:56.514 0:20.795 0:19.558
14 7 1:37.977 0:56.666 0:21.515 0:19.797
15 7 1:36.940 0:56.871 0:20.576 0:19.493
16 6 1:36.677 0:56.272 0:20.903 0:19.502
17 6 1:40.692 1:00.293 0:20.850 0:19.550
18 6 1:36.604 0:56.593 0:20.557 0:19.454
19 6 1:37.430 0:56.893 0:20.997 0:19.541
20 6 1:36.804 0:56.526 0:20.735 0:19.543
21 6 2:18.709 0:56.839 0:20.298 1:01.572
22 6 1:47.989 1:07.473 0:20.842 0:19.674
23 6 1:37.562 0:56.984 0:20.893 0:19.685
24 6 1:38.581 0:57.331 0:21.410 0:19.840
25 6 1:42.770 1:00.347 0:22.612 0:19.811
26 6 1:37.859 0:57.068 0:20.969 0:19.822
27 6 1:39.957 0:58.681 0:21.403 0:19.873
28 6 1:38.688 0:57.873 0:21.116 0:19.699
29 6 1:38.075 0:57.252 0:21.044 0:19.780
30 6 1:40.948 1:00.116 0:21.062 0:19.770
31 6 1:38.211 0:57.568 0:20.996 0:19.647
32 6 1:39.222 0:57.542 0:21.866 0:19.814
33 6 1:37.897 0:57.507 0:20.769 0:19.621
34 6 1:38.299 0:57.316 0:21.266 0:19.717
35 6 1:37.897 0:56.951 0:20.892 0:20.054
36 6 1:39.064 0:58.223 0:21.173 0:19.668
37 6 1:39.083 0:58.110 0:21.373 0:19.601
38 6 1:37.669 0:56.997 0:21.023 0:19.649
39 6 1:43.960 1:03.708 0:20.703 0:19.549
40 6 1:49.424 0:57.965 0:23.259 0:28.200
41 6 1:37.414 0:57.194 0:20.734 0:19.485
42 7 2:14.789 0:57.851 0:20.514 0:56.424
43 7 1:49.739 1:07.912 0:22.039 0:19.788
44 7 1:37.784 0:57.094 0:20.994 0:19.696
45 7 1:38.079 0:57.513 0:20.918 0:19.648
46 7 1:45.818 0:57.879 0:27.152 0:20.787
47 6 1:38.123 0:57.700 0:20.696 0:19.727
48 6 1:38.797 0:57.939 0:21.105 0:19.754
49 7 1:41.297 1:00.487 0:21.154 0:19.656
50 7 --:--.--- --:--.--- --:--.--- --:--.---